Dates and Anniversaries
Search
Print
Login
Add Bookmark
Born
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | SCHALL, Mary Elizabeth | 06 Feb 1817 | Virginia, USA | I881 | Leonard |
| 2 | LEONARD, Mathew B. | 06 Feb 1844 | Shelby County, Indiana | I979 | Leonard |
| 3 | ASMAN, Roy H. | 06 Feb 1886 | Tabor, Fremont County, Iowa, USA | I485 | Leonard |
| 4 | RICHARDS, George Franklin | 06 Feb 1886 | Corning, Adams, Iowa, USA | I286 | Leonard |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | PATTERSON, Son | 06 Feb 1878 | I2531 | Leonard | |
| 2 | GREEN, Elise Ann | 06 Feb 1888 | I639 | Leonard | |
| 3 | LONGWELL, Cecilia | 06 Feb 1898 | Brown Twp., Delaware Co., Ohio | I2802 | Leonard |
| 4 | LEONARD, Corliss William | 06 Feb 1988 | Glidden, Carroll, Iowa | I1546 | Leonard |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.

