All Media
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 191 » Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | Abbie Lybarger (1922-1982), wife of James Richard Leonard (1918-1996) Status: LocatedAbbie Lybarger (1922-1982), wife of James Richard Leonard (1918-1996), taken at a surprise anniversary party in she and James' honor in 1981-2. | ||
| 2 | Abbie Lybarger's Headstone Status: LocatedAbbie Lybarger's Headstone, Greene County Memorial Park, near Waynesburg, PA. | ||
| 3 | Abraham Lincoln and May (Houser) Leonard Abraham Lincoln and May (Houser) Leonard | ||
| 4 | Abraham Lincoln Leonard (1887-1975) Abraham Lincoln Leonard (1887-1975), third of threee children born to William Henry Leonard and Margaret Susannah Keasling, m. May Christine Houser, no children. | ||
| 5 | Abraham Lincoln Leonard (1887-1985) Status: LocatedAbraham Lincoln Leonard (1887-1985) | ||
| 6 | Abraham Lincoln Leonard (1887-1985) Third of three children born to William Henry and Margaret Suzanna (Keasling) Leonard of Cherokee County, Kansas, m. May Christine Houser, no children. | ||
| 7 | Abraham Lincoln Leonard's Headstone Status: LocatedAbraham Lincoln Leonard's Headstone in Park Cemetery, Cherokee County, Kansas. | ||
| 8 | Abraham Lincoln Leonard's Headstone Status: LocatedAbraham Lincoln Leonard's Headstone in Park Cemetery, Cherokee County, Kansas. | ||
| 9 | Alice Clabaugh (1866-1956) Wife of William Leonard (1857-1942) of Taylor County, Iowa. | ||
| 10 | Alta Leonard (1888-1972) Status: LocatedAlta Leonard (1888-1972), fifth of eight children born to Guy and Anna (Ditto) Leonard, m. Wilbur Hurd, five children. | ||
| 11 | Amanda Cox Leonard (1834-1908) Status: LocatedWife of Isaac Leonard, daughter of Andrew & Margaret (Huff) Cox. | ||
| 12 | Andrew Jackson LEONARD (1852-1918) Status: LocatedAndrew Jackson LEONARD (1852-1918) and Effie Lenora Crumrine (1863-1937). Headstone in Beallsville Cemetery, Washington County, PA | ||
| 13 | Andrew Jackson Leonard (1852-1918) First of three children born to Isaac and Amanda (Cox) Leonard of Washington County, PA., m. Effie Lenora Crumrine, five children. | ||
| 14 | Andrew Jackson Leonard (1852-1918) First of three children born to Isaac and Amanda (Cox) Leonard of Washington County, PA. | ||
| 15 | Anna (Ditto) Leonard and family Back row: daughter Jennie Leonard Cramer, mother Anna Ditto Leonard, daughter Mae Cramer Jackson Front row: grandsons Merle Jackson, Clarence Jackson (sons of Harl and Mae (Cramer) Jackson. | ||
| 16 | Anna Ditto (1857-1921) Status: LocatedAnna Ditto (1857-1921), daughter of Andrew Jackson and Ellen (Wright) Leonard of Fulton County, Illinois, m. Guy Leonard, eight children. | ||
| 17 | Anna Elizabeth Cramer (1904-unk) Anna Elizabeth Cramer (1904-unk), second of six children born to Marion Cramer and Jennie Leonard, m. Arthur Harden, three children. | ||
| 18 | Anna Laura Williams (1865-1952) Wife of William Jackson Leonard of Fayette County, PA. | ||
| 19 | Arthur Leonard (1868-1955) Status: LocatedSixth of Daniel and Jane (Heath) Leonard's nine children, served 12 years in the Iowa State House and Senate. | ||
| 20 | Article on the dedication of Nathan's portrait. Article on the dedication of Nathan's portrait at the Montana State College of Mines. | ||
| 21 | Buckingham Cemetery, Washington County, Pennsylvania Status: Located | ||
| 22 | Caleb Leonard Jr. headstone Old section of the Beallsville Cemetery, Beallsville, Washington County, PA. | ||
| 23 | Charles Leonard (1864-1947) Third of nine children born to Daniel and Jane (Heath) Leonard of Taylor County, Iowa. | ||
| 24 | Daisy Leonard (1883-1952) Elmwood Cemetery, North Ridge Rd., Lorain, OH. | ||
| 25 | Daisy Leonard bigamy/divorce notice. Status: LocatedElyria, OH. Republican newspaper clipping 6 Aug 1908. | ||
| 26 | Daisy Leonard Death Certificate Status: LocatedDaisy Leonard SIPPLE Death Certificate | ||
| 27 | Daniel Jackson Leonard (1898-1970) Status: LocatedProbably a wedding picture, circa 1920. Married to Lona (McFarland) Leonard, father of Daniel Jr., Arlene, and Arnold Leonard. | ||
| 28 | Daniel Leonard (1776-1842) Status: LocatedDaniel Leonard (1776-1842), second of seven children born to Caleb Leonard Jr. and Sarah Burt, M. Lucretia Jennings, five children. Beallsville Cemetery, Washington County, PA. | ||
| 29 | Daniel Leonard (1776-1842) headstone Status: LocatedSon of Caleb Leonard Jr., Beallsville Cemetery, Washington County, PA. | ||
| 30 | Daniel Leonard (1830-1913) Status: LocatedThird child of William and Mary (Van Ort) Leonard. Photo taken abt. 1910. | ||
| 31 | Daniel Leonard (1830-1913) Status: LocatedFrom The History of Taylor County, IA. 1881 | ||
| 32 | Daniel Leonard (1830-1913) Prairie Rose Cemetery, Adams County, Iowa | ||
| 33 | Daniel Leonard's original Iowa land grant Status: LocatedOriginal document, granting Daniel Leonard 180 acres of Iowa farmland, signed by President James Buchanan on May 1st, 1860. | ||
| 34 | David Mitchell (1820-1898) David Mitchell (1820-1898), son of David Mitchell and Hanna Burt, m. (1) Sarah Lutes and (2)Luzanna Leonard, seven children by Sarah. | ||
| 35 | Edgar Dewey Leonard (1898-1900) Fourth of five children born to William Jackson and Anna Laura (Williams) Leonard of Fayette Co., PA. | ||
| 36 | Edmond Thomas Leonard (1884-1965) Status: LocatedSecond of three children born to William Henry and Margaret Suzanna (Keasling) Leonard of Cherokee County, Kansas. | ||
| 37 | Edmond Thomas Leonard (1884-1965) Second of three children born to William Henry Leonard and Margaret Susannah (Keasling) Leonard of Cherokee County, KS. | ||
| 38 | Edmond Thomas Leonard Headstone Status: LocatedEdmond Thomas Leonard headstone in Friendship Cemetery, Cherokee County, Kansas. | ||
| 39 | Edmund and Sarah Hatfield Leonard Headstone Status: LocatedEdmund and Sarah Hatfield Leonard Headstone, Oak Grove Cemetery, Uniontown, Fayette County, Pennsylvania. | ||
| 40 | Edmund Leonard (1825-1900) First of nine children born to William and Mary (Van Ort) Leonard | ||
| 41 | Edmund Leonard (1825-1900) Headstone Status: LocatedEdmund Leonard (1825-1900) Headstone, Oak Grove Cemetery, Uniontown, Fayette County, Pennsylvania. | ||
| 42 | Elisha Smith Leonard (1873-1950) and Myrta Powers (1878-1951) Methodist Grove Cemetery, Adams County, Iowa | ||
| 43 | Elisha Smith Leonard and Myrta Powers Leonard Status: LocatedElisha Smith (1873-1950) was the eighth of Daniel and Jane Heath Leonard's nine children. | ||
| 44 | Elizabeth B. Leonard Daughter of Ewing and Mary Leonard, but raised by Edmund and Sarah (Hatfield) Leonard. | ||
| 45 | Elizabeth GADD (1803-1894) Elizabeth GADD (1803-1894)m. William Hatfield. Parents of Sarah, Melvina, and William Hatfield. | ||
| 46 | Elizabeth Heizer (1832-1914) Elizabeth Heizer (1832-1914), first of two children born to Fredrick Heizer and Margaret Wilgus, m. Nathan Ransom Leonard, five children. | ||
| 47 | Esther Coulter (1869-1942) Daughter of John and Margaret Coulter of Taylor County, Iowa, m. Arthur Leonard. | ||
| 48 | Ewing Allison Leonard (1860-1893) Fifth of nine children born to Edmund and Sarah Hatfield Leonard of Fayette County, PA. | ||
| 49 | George Hipple (1790-1876) Status: LocatedGeorge Hipple and Nancy Leonard headstone, Old Eden Cem., Kilbourne, Delaware Co. OH | ||
| 50 | George Leonard (1800-1881), son of Lot Leonard and Elizabeth (Hoge) Leonard. Status: LocatedHistory of Delaware County, Ohio, O. L.. BASKIN S CO., HISTORICAL PUBLISHERS, 66 DEARBORN STREET, Chicago, Ill; 1880, p839. |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.
