All Media
Search
Print
Login
Add Bookmark
Matches 151 to 191 of 191 » Thumbnails Only
| Thumb | Description | Linked to | |
| 151 | Oma Cramer (1919-2004) Oma Cramer (1919-2004), sixth of six children born to Marion Cramer and Jennie Leonard, m. Warren Evans, four children. | ||
| 152 | Queen Sharp (1889-1984) Queen Sharp (1889-1984), daughter of Jacob R. Sharp and Flora Braden, m. John Braden Leonard, three children. | ||
| 153 | Ralph Leroy Leonard (1891-1930) First of five children born to William Jackson and Anna Laura (Williams) Leonard of Fayette County, PA. | ||
| 154 | Sadie (Sarah) Leonard 1896-1985 Status: LocatedSadie (Sarah) Leonard 1896-1985, seventh of eight children born to Guy Leonard and Anna Zenia Ditto, m. Roy McGrew. | ||
| 155 | Sarah Hatfield (1826-1891) Status: LocatedSarah Hatfield (1826-1891), first of at least three children born to William Hatfield and Elizabeth Gadd, m. Edmund Leonard, nine children. | ||
| 156 | Sarah Hatfield Leonard (1826-1891) Headstone Status: LocatedSarah Hatfield Leonard (1826-1891), Oak Grove Cemetery, Uniontown, Fayette County, Pennsylvania. | ||
| 157 | Sarah Leonard (1862-1863) Sarah Leonard (1862-1863), third of nine children born to Daniel Leonard and Jane Heath, died in infancy. Buried under the same headstone as parents Daniel and Jane Leonard. | ||
| 158 | Thomas L. Leonard Status: LocatedElmwood Cemetery, North Ridge Rd., Lorain, OH. | ||
| 159 | Thomas L. Leonard & Molly Thornberg Leonard Status: LocatedElmwood Cemetery, North Ridge Rd., Lorain, OH. | ||
| 160 | Thomas Leonard (1844-1929) Ninth of nine children born to William and Mary (Van Ort) Leonard of Washington County, PA. | ||
| 161 | Thomas Leonard Death Certificate Status: LocatedThomas Leonard Death Certificate | ||
| 162 | Tombstone - Arch Fordyce (1876-1948) Status: Located | ||
| 163 | Tombstone - Archibald Fordyce (1807-1893) Status: Located | ||
| 164 | Tombstone - Nancy (Leonard) Fordyce (1809-1855) Status: Located | ||
| 165 | Tomstone - Silas Fordyce (1842-1907) Status: Located | ||
| 166 | Uniontown (PA) Brothers Left to right: Howard Malcolm Leonard, William Jackson Leonard, Hickman Wintermute Leonard, Ewing Allison Leonard. | ||
| 167 | Unknown Leonard? All we know for sure is that the photo is late 1800s-early 1900s and it was found with a stash of Leonard photos from Ohio. | ||
| 168 | Wilbur Lawrence Leonard (1893-1960) Second of five children born to William Jackson and Anna Laura (Williams) Leonard of Fayette County, PA. | ||
| 169 | William and Alice Clabaugh Leonard Headstone William and Alice Clabaugh Leonard Headstone, Prairie Rose Cemetery, Taylor County, Iowa | ||
| 170 | William and Joseph Leonard, unknown child circa 1920 Status: LocatedTaken shortly before Joseph's death in 1925, probably in Oklahoma, possibly in New Mexico. Child is likely a great-grandchild of both men. | ||
| 171 | William Franklin "Frank" Leonard and Lillie M. Pickering's Headstone Status: LocatedWilliam Franklin "Frank" Leonard and Lillie M. Pickering's Headstone in Friendship Cemetery, Cherokee County, Kansas. | ||
| 172 | William Franklin Leonard (1882-1911) Status: LocatedWilliam Franklin Leonard (1882-1911) | ||
| 173 | William H. and Ella J. Leonard Headstone Status: LocatedWilliam H. and Ella J. Leonard Headstone, Horn Cemetery, Washington County, Pennsylvania | ||
| 174 | William H. Leonard and Ella J. Arnold Headstone William H. Leonard and Ella J. Arnold headstone, Horn Cemetery, Washington County, Pennsylvania | ||
| 175 | William Hatfield (1804-1871) William Hatfield (1804-1871), m. Elizabeth Gadd. Father of Sarah, Melvina, and William Hatfield. | ||
| 176 | William Hatfield (1804-1871) Fayette County Judge made all of the toll gates on the National Road and a section of the Erie Canal. Father of Sarah, father-in-law to Edmund Leonard. | ||
| 177 | William Henry Leonard (1836-1931) William Henry Leonard (1836-1931), fifth of nine children born to Williamd and Mary (Van Ort) Leonard. | ||
| 178 | William Henry Leonard and Margaret Keasling Leonard's Headstone Status: LocatedWilliam Henry Leonard and Margaret Keasling Leonard's headstone in Friendship Cemetery, Cherokee County, Kansas. | ||
| 179 | William Henry Leonard and Margaret Keasling Leonard's Headstone Status: LocatedWilliam Henry Leonard and Margaret Keasling Leonard's headstone in Friendship Cemetery, Cherokee County, Kansas. | ||
| 180 | William Jackson Leonard (1862-1935) Status: LocatedWilliam Jackson Leonard (1862-1935), sixth of nine children born to Edmund and Sarah Hatfield Leonard, m. Anna Laura Williams, five children. | ||
| 181 | William Jackson Leonard (1862-1935) Status: LocatedWilliam Jackson Leonard (1862-1935), sixth of nine children born to Edmund and Sarah Hatfield Leonard, m. Anna Laura Williams, five children. Buried | ||
| 182 | William Jackson Leonard (1862-1935) William Jackson Leonard (1862-1935), sixth of nine children born to Edmund and Sarah Hatfield Leonard, m. Anna Laura Williams, five children. | ||
| 183 | William Jackson Leonard (1862-1935) Sixth of nine children born to Edmund and Sarah Hatfield Leonard of Fayette County, PA. | ||
| 184 | William Leonard (1760-1848) Seventh of eight children born to Caleb (SR.) and Jemima (Minthorn) Leonard of Morris County, New Jersey, m. Jemima Burt, ten children. | ||
| 185 | William Leonard (1803-1881) Status: LocatedWilliam Leonard (1803-1881), first of five children born to Daniel and Lucretia Leonard, m. Mary Van Ort, nine children. | ||
| 186 | William Leonard (1857-1942) First of nine children born to Daniel and Jane (Heath) Leonard of Taylor County, Iowa, m. Alice Clabuagh, eight children. | ||
| 187 | William Leonard Obit Status: LocatedWilliam Leonard (1803-1881), father of nine, married to Mary Van Ort. | ||
| 188 | William Phillips (1670-1705) Status: LocatedHere lies the body of William Phillips aged 35 died in the year 1705 June 12 | ||
| 189 | William T. Leonard (1875-1948) William T. Leonard (1875-1948), Elmwood Cemetery, North Ridge Rd., Lorain, Ohio | ||
| 190 | Zoa Keyes Leonard headstone LaRue Cemetery, LaRue, Marion County, OH. | ||
| 191 | Zoa Leonard (1873-1949) Zoa Leonard (1873-1949), only child of James Herron Leonard and Martha "Mattie" Wilson, m. Dr. Wm. Keyes, div. btwn 1920-1930, no children. |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.
