Photos
Search
Print
Login
Add Bookmark
Matches 101 to 116 of 116 » Thumbnails Only
| Thumb | Description | Linked to | |
| 101 | Uniontown (PA) Brothers Left to right: Howard Malcolm Leonard, William Jackson Leonard, Hickman Wintermute Leonard, Ewing Allison Leonard. | ||
| 102 | Unknown Leonard? All we know for sure is that the photo is late 1800s-early 1900s and it was found with a stash of Leonard photos from Ohio. | ||
| 103 | Wilbur Lawrence Leonard (1893-1960) Second of five children born to William Jackson and Anna Laura (Williams) Leonard of Fayette County, PA. | ||
| 104 | William and Joseph Leonard, unknown child circa 1920 Status: LocatedTaken shortly before Joseph's death in 1925, probably in Oklahoma, possibly in New Mexico. Child is likely a great-grandchild of both men. | ||
| 105 | William Franklin Leonard (1882-1911) Status: LocatedWilliam Franklin Leonard (1882-1911) | ||
| 106 | William Hatfield (1804-1871) William Hatfield (1804-1871), m. Elizabeth Gadd. Father of Sarah, Melvina, and William Hatfield. | ||
| 107 | William Hatfield (1804-1871) Fayette County Judge made all of the toll gates on the National Road and a section of the Erie Canal. Father of Sarah, father-in-law to Edmund Leonard. | ||
| 108 | William Henry Leonard (1836-1931) William Henry Leonard (1836-1931), fifth of nine children born to Williamd and Mary (Van Ort) Leonard. | ||
| 109 | William Henry Leonard and Margaret Keasling Leonard's Headstone Status: LocatedWilliam Henry Leonard and Margaret Keasling Leonard's headstone in Friendship Cemetery, Cherokee County, Kansas. | ||
| 110 | William Jackson Leonard (1862-1935) Status: LocatedWilliam Jackson Leonard (1862-1935), sixth of nine children born to Edmund and Sarah Hatfield Leonard, m. Anna Laura Williams, five children. | ||
| 111 | William Jackson Leonard (1862-1935) William Jackson Leonard (1862-1935), sixth of nine children born to Edmund and Sarah Hatfield Leonard, m. Anna Laura Williams, five children. | ||
| 112 | William Jackson Leonard (1862-1935) Sixth of nine children born to Edmund and Sarah Hatfield Leonard of Fayette County, PA. | ||
| 113 | William Leonard (1760-1848) Seventh of eight children born to Caleb (SR.) and Jemima (Minthorn) Leonard of Morris County, New Jersey, m. Jemima Burt, ten children. | ||
| 114 | William Leonard (1803-1881) Status: LocatedWilliam Leonard (1803-1881), first of five children born to Daniel and Lucretia Leonard, m. Mary Van Ort, nine children. | ||
| 115 | William Leonard (1857-1942) First of nine children born to Daniel and Jane (Heath) Leonard of Taylor County, Iowa, m. Alice Clabuagh, eight children. | ||
| 116 | Zoa Leonard (1873-1949) Zoa Leonard (1873-1949), only child of James Herron Leonard and Martha "Mattie" Wilson, m. Dr. Wm. Keyes, div. btwn 1920-1930, no children. |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.
