Notes
Search
Print
Login
Add Bookmark
Matches 251 to 300 of 627
| Notes | Linked to | |
| 251 | Adams County Free Press, 28 Feb 1912, p2, Source Medium: Internet Source Quality: 2 . | Source: Adams County Free Press, 28 Feb 1912, p2
|
| 252 | Adams County Free Press, Sat. April 5th, 1913 (Adams County Free Press), ABBR Adams County Free Press . | Source: Adams County Free Press, Sat. April 5th, 1913
|
| 253 | The Church of Jesus Christ of Latter-day Saints, per Jerry Zollars, Ancestral File (R) (Copyright (c) 1987, June 1998, data as of 5 January 1998), The Church of Jesus Christ of Latter-day Saints, Ancestral File (R), Copyright (c) 1987, June 1998, data as of 5 January 1998. Per William "Chicago Bill" Mitchell, via Jerry Zollars. . | Source: Ancestral File (R)
|
| 254 | Ann Nicklas, granddaughter of Jennie Leonard Hutchinson, Ann Nicklas letters/notes (On-going correspondence 2008-2009), Ann was 93-94 years old at the time of correspondence, and had a LARGE collection of Leonard memorabilia. . | Source: Ann Nicklas letters/notes
|
| 255 | Anna Harless, Anna Harless: Descendants of William LEONARD (1724-abt 1806) (self-published), Source Medium: Manuscript Source Quality: 2 . | Source: Anna Harless: Descendants of William LEONARD (1724-abt 1806)
|
| 256 | Anna Harless, Anna Harless: Descendants of William Leonard (1724-abt 1806) (self-published), Source Medium: Manuscript Source Quality: 2 . | Source: Anna Harless: Descendants of William Leonard (1724-abt 1806)
|
| 257 | Jennie LEONARD HUTCHINSON, Annals of the LEONARD-HUTCHINSON Families (Self-published 1949), Source Medium: Manuscript Widely distributed at the time of publication, manuscript and source notes still housed in Uniontown. . | Source: Annals of the LEONARD-HUTCHINSON Families
|
| 258 | Jennie Leonard Hutchinson, Annals of the Leonard-hutchinson Families (Self-published), ABBR Annals of the Leonard-hutchinson FamiliesTEXT Copies of Annals available through the Uniontown Public Library, Uniontown, PA., among others. . | Source: Annals of the Leonard-hutchinson Families
|
| 259 | Annals of the Leonard-hutchinson Families/LaRue News 11/12/1915. | Source: Annals of the Leonard-hutchinson Families/LaRue News 11/12/1915
|
| 260 | Arthur LEONARD, Arthur LEONARD Letter to Wilbur LEONARD 1927 (Dates of birth for all of Daniel & Jane LEONARD's children), Source Quality: 3 . | Source: Arthur LEONARD Letter to Wilbur LEONARD 1927
|
| 261 | Arthur Leonard, Arthur Leonard Letter to Wilbur Leonard 1927 (Dates of birth for all of Daniel & Jane Leonard's children), Source Quality: 3 . | Source: Arthur Leonard Letter to Wilbur Leonard 1927
|
| 262 | Attica Venice Township Joint Cemetery, Attica, Ohio, Listing Online, Source Medium: Electronic . | Source: Attica Venice Township Joint Cemetery, Attica, Ohio, Listing Online
|
| 263 | Nathan Ransom Leonard, Autobiographical Sketch of Prof. Nathan R. Leonard (Self-published hardback, Aug 1908), Source Medium: Manuscript . | Source: Autobiographical Sketch of Prof. Nathan R. Leonard
|
| 264 | Ancestry.com, Baltimore Passenger and Immigration Lists, 1820-1872 (Provo, UT, USA: The Generations Network, Inc., 2004), Source Medium: Ancestry.com Baltimore, Maryland, Passenger Lists of Vessels Arriving at Baltimore, 1820-1891, Washington, D.C.: National Archives and Records Administration . | Source: Baltimore Passenger and Immigration Lists, 1820-1872
|
| 265 | Baptism Register, St. Columbkilles Church, Blaine, Kansas, Source Medium: Church Record . | Source: Baptism Register, St. Columbkilles Church, Blaine, Kansas
|
| 266 | Beallsville Cemetery, Washington County, Pennsylvania, Listing Online, Source Medium: Electronic . | Source: Beallsville Cemetery, Washington County, Pennsylvania, Listing Online
|
| 267 | Bedford Times Republican, April 14th, 1905 (Bedford Times Republican), ABBR Bedford Times Republican . | Source: Bedford Times Republican, April 14th, 1905
|
| 268 | Byron Schafbuch and contributors, BERANEK-Langlas on Ancestry.com (Schafbuch family includes ties to Bernek-Langlas families. Primary sources not cited, but detail indicates conscienious research.), Source Medium: Ancestry.com Source Quality: 1 Primary sources not cited, but detail indicates conscienious research. . | Source: BERANEK-Langlas on Ancestry.com
|
| 269 | Terry, Gail E., Berkley, Massachusetts Cemetery Inscriptions (Heritabe Books, Inc. Bowle, Maryland, 1997), Source Medium: Book . | Source: Berkley, Massachusetts Cemetery Inscriptions
|
| 270 | Penny/John Balmer, Birth announcement, Source Medium: Other Source Quality: 1 . | Source: Birth announcement
|
| 271 | Birth date from Lorain Co., Ohio census 1900. | Source: Birth date from Lorain Co., Ohio census 1900
|
| 272 | Birth date from Lorain Co., Ohio census 1900; Death date, parents, birthplace all from Lorain Co., OH death certificate, Death date, parents, birthplace all from Lorain Co., OH death certificate . | Source: Birth date from Lorain Co., Ohio census 1900; Death date, parents, birthplace all from Lorain Co., OH death certificate
|
| 273 | Birth date from Marion Co. marriage record. | Source: Birth date from Marion Co. marriage record
|
| 274 | Birth Record, Hancock County, Ohio, Source Medium: Official Document . | Source: Birth Record, Hancock County, Ohio
|
| 275 | Birth Record, State of Iowa, Source Medium: Official Document . | Source: Birth Record, State of Iowa
|
| 276 | Birth Record, State of Kansas, Source Medium: Official Document . | Source: Birth Record, State of Kansas
|
| 277 | Britt News (IA), Source Medium: Newspaper . | Source: Britt News (IA)
|
| 278 | Buena Vista County Historical Society, Buena Vista County History 1858-1983 (Buena Vista County Historical Society, Storm Lake, Iowa, 1984), Source Medium: Book . | Source: Buena Vista County History 1858-1983
|
| 279 | Burt Descendants. | Source: Burt Descendants
|
| 280 | Burt Family Bible (copy at the Uniontown (PA) Public Library), Source Medium: Book Contains Jotham Burt and descendants Sarah, Joseph, Jemima, Zenas, Mary, Ebenezar, Zephaniah, Silas, and Daniel... three of who married Leonards. . | Source: Burt Family Bible
|
| 281 | Burt-LEONARD Genealogy Web Site. | Source: Burt-LEONARD Genealogy Web Site
|
| 282 | Burt-Leonard Genealogy Web Site. | Source: Burt-Leonard Genealogy Web Site
|
| 283 | Byron Schafbuch and contributors, Byron Schafbuch (From a Legacy report produced 22 Sep 2008), Source Medium: Electronic Source Quality: 2 Conscienous research with a few errors, probably introduced by interviewees. . | Source: Byron Schafbuch
|
| 284 | transcribed by Nancy Charlton, Caddo and Witchita Indian Census Reports, ABBR Caddo and Witchita Indian Census ReportsTEXT This information is offered FREE and taken from http://www.rootsweb.com/~okcaddo/ccpage.htm If you have arrived here using a pay site please know that this information has been donated by volunteers in a joint effort to provide FREE genealogy material online. . | Source: Caddo and Witchita Indian Census Reports
|
| 285 | Orphan's Court, Washington County, PA., Caleb Leonard, Jr. estate papers (transcribed by Jennie Leoanrd Hutchinson), Source Medium: Official Document Source Quality: 1 . | Source: Caleb Leonard, Jr. estate papers
|
| 286 | Caleb Leoanrd Sr., Caleb Leonard, Sr. Will (transcribed by Jennie Leonard Hutchinson), Source Medium: Official Document names wife Sarah and descendants Avery, Lois, Eleanor. . | Source: Caleb Leonard, Sr. Will
|
| 287 | California Death Index (Ancestry.com), Source Medium: Ancestry.com . | Source: California Death Index
|
| 288 | Calvary Cemetery Record, Corning, Birth date listed as 4 Nov. 1832 . | Source: Calvary Cemetery Record, Corning
|
| 289 | Cemetary inscriptions, Marion County, Ohio. | Source: Cemetary inscriptions, Marion County, Ohio
|
| 290 | Census 1900, 1920, 1930. | Source: Census 1900, 1920, 1930
|
| 291 | Census repts and obit. | Source: Census repts and obit
|
| 292 | Centennial Biographical History of Hancock County, Ohio (Lewis Publishing Company, New York and Chicago, 1903), Source Medium: Book . | Source: Centennial Biographical History of Hancock County, Ohio
|
| 293 | Cherokee County (KS) Modern Light, ABBR Cherokee County (KS) Modern LightTEXT William Henry Leonard, son of William and Mary Van Ort Leonard was born near Bentlysville, Washington County, Pennsylvania, Jan. 3 1836 and departed this life Jan. 7, 1931 age 95 years and 4 days. . | Source: Cherokee County (KS) Modern Light
|
| 294 | Cherokee County Kansas Genealogical-Historical Society, Source Quality: Supplied photos of Edmond Thomas, William (Frank)Franklin, and Abraham Lincoln Leonard; tombstones for William and Margaret Leonard, Frank and Lucy Leonard, Edmond Thomas Leonard, Abraham Lincoln and May Leonard, Friendship Cemetery and Park Cemetery. S ABBR Cherokee County Kansas Genealogical-Historical SocietyTEXT Cherokee County Kansas Genealogical-Historical Society, Inc. 100 S. Tennessee PO Box 33 Columbus, KS 66725-0033 (620) 429-2992 . | Source: Cherokee County Kansas Genealogical-Historical Society
|
| 295 | Chicago Tribune (IL), Source Medium: Newspaper . | Source: Chicago Tribune (IL)
|
| 296 | Civil War Record (United States Government), Source Medium: Official Document . | Source: Civil War Record
|
| 297 | Clarinda Hearld Journal. | Source: Clarinda Hearld Journal
|
| 298 | Westover, Marilyn, Clear Lake, Iowa, Compiler, Clear Lake, Iowa, Obituaries, Source Medium: Book . | Source: Clear Lake, Iowa, Obituaries
|
| 299 | Colleen Post, Colleen Post correspondence, Source Medium: Electronic . | Source: Colleen Post correspondence
|
| 300 | Bell, Carol Willsey, Columbiana County, Ohio Marriages 1800-1870 (1990), Source Medium: Book . | Source: Columbiana County, Ohio Marriages 1800-1870
|
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.
