Notes
Search
Print
Login
Add Bookmark
Matches 351 to 400 of 627
| Notes | Linked to | |
| 351 | Per William "Chicago Bill" Mitchell, via Jerry Zollars, FamilySearch International Genealogical Index, MEDI Fiche and Computer fileABBR FamilySearch International Genealogical Index per William "Chicago Bill" Mitchell. . | Source: FamilySearch International Genealogical Index
|
| 352 | Fayette County, PA Vital Records. | Source: Fayette County, PA Vital Records
|
| 353 | Herrin, Cynthia, ed., Fayette County, Pennsylvania Vital Records, 1750-1890 (Provo, UT, USA: The Generations Network, Inc., 1999), Source Medium: Ancestry.com . | Source: Fayette County, Pennsylvania Vital Records, 1750-1890
|
| 354 | various, FindAGrave.com, Source Medium: Internet . | Source: FindAGrave.com
|
| 355 | Florida Death Index (Ancestry.com), Source Medium: Ancestry.com . | Source: Florida Death Index
|
| 356 | Funeral Remembrance, Source Medium: Family Archive CD . | Source: Funeral Remembrance
|
| 357 | G. Allan Vaughan, G. Allan Vaughan, LEONARD Family History (self-published), Source Medium: Manuscript Source Quality: 2 Work i n progress. . | Source: G. Allan Vaughan, LEONARD Family History
|
| 358 | G. Allan Vaughan, G. Allan Vaughan, Leonard Family History (self-published), Source Medium: Manuscript Source Quality: 2 Work i n progress. . | Source: G. Allan Vaughan, Leonard Family History
|
| 359 | G. Allan Vaughan, G. Allan Vaughan, Leonard Family History (self-published), Source Medium: Manuscript Source Quality: 2 Work i n progress. . | Source: G. Allan Vaughan, Leonard Family History
|
| 360 | G. Allan Vaughan, G. Allan Vaughan, Leonard Family History (self-published), Source Medium: Manuscript Source Quality: 2 Work i n progress. . | Source: G. Allan Vaughan, Leonard Family History
|
| 361 | Harry S. Blaine, G. Allan Vaughan, Leonard Family History, Eighth Generation (Press of Gordon A. Blaine, 1933). | Source: G. Allan Vaughan, Leonard Family History, Eighth Generation
|
| 362 | Garner Signal (IA), Source Medium: Newspaper . | Source: Garner Signal (IA)
|
| 363 | GAV. | Source: GAV
|
| 364 | Mrs. Edna Winnett Rigg Brown, GENEALOGY OF WILLIAM AND SARAH (STRANGE) WINNETT OF FALLOWFIELD TOWNSHIP, WASHINGTON COUNTY, PENNSYLVANIA (Mrs. Brown compiled and self-published this family history in September 1965.), MEDI BookABBR Mrs. Edna Winnett Rigg Brown . | Source: GENEALOGY OF WILLIAM AND SARAH (STRANGE) WINNETT OF FALLOWFIELD TOWNSHIP, WASHINGTON COUNTY, PENNSYLVANIA
|
| 365 | Ronna Eagle, GenForum Livingston Family Genealogy Forum (Multiple postings), Source Medium: Ancestry.com ronna7@earthlink.net as of 16 Apr 2001 . | Source: GenForum Livingston Family Genealogy Forum
|
| 366 | J.M. and Charlene (Petrie) Ingalls, GenWeb site, kgej37a@prodigy.com, Source Medium: Electronic J.M. Ingalls 5900 Cheswood Ct. Orlando, Fla. 32817-3289 407-679-1305 . | Source: GenWeb site
|
| 367 | Gravestone #13.18 Prairie Rose Cemetary, Adams County, Iowa. | Source: Gravestone #13.18 Prairie Rose Cemetary, Adams County, Iowa
|
| 368 | Grave Registration Project WPA, Gravestone Records of Cemeteries in Hancock County, Iowa, Source Medium: Book . | Source: Gravestone Records of Cemeteries in Hancock County, Iowa
|
| 369 | Greene County, PA. Early Marriages, Source Medium: Internet . | Source: Greene County, PA. Early Marriages
|
| 370 | Hancock Signal (IA), Source Medium: Newspaper . | Source: Hancock Signal (IA)
|
| 371 | Harriet Leoanrd Fishbutn, Harriet LEONARD Fishburn Statement of Her Ancestry (In the Jennie LEONARD Hutchinson File, Uniontown Public Library), Source Medium: Manuscript Source Quality: 2 . | Source: Harriet LEONARD Fishburn Statement of Her Ancestry
|
| 372 | Harriet Leoanrd Fishbutn, Harriet Leonard Fishburn Statement of Her Ancestry (In the Jennie Leonard Hutchinson File, Uniontown Public Library), Source Medium: Manuscript Source Quality: 2 . | Source: Harriet Leonard Fishburn Statement of Her Ancestry
|
| 373 | Jean Tillman, Hemminger Family Tree, Source Medium: Ancestry.com Taken at face value. . | Source: Hemminger Family Tree
|
| 374 | History of Delaware Co. and Ohio 1880. | Source: History of Delaware Co. and Ohio 1880
|
| 375 | History of Delaware Co. and Ohio 1880 p. 812, Source Medium: Book MRS. PHEBE LONGWELL, retired; P. O Kilbourne ; born in Washington Co., Penn. March 3, 1812 ; daughter of Zenas and Nancy LEONARD both of Pennsylvania ; she migrated to Marion Co., this State, with her parents, at the age of 11. . | Source: History of Delaware Co. and Ohio 1880 p. 812
|
| 376 | History of Delaware Co. and Ohio 1880 p. 812, Source Medium: Book MRS. PHEBE LONGWELL, retired; P. O Kilbourne ; born in Washington Co., Penn. March 3, 1812 ; daughter of Zenas and Nancy Leonard both of Pennsylvania ; she migrated to Marion Co., this State, with her parents, at the age of 11. . | Source: History of Delaware Co. and Ohio 1880 p. 812
|
| 377 | History of Delaware Co. and Ohio 1880 p. 812, Source Medium: Book MRS. PHEBE LONGWELL, retired; P. O Kilbourne ; born in Washington Co., Penn. March 3, 1812 ; daughter of Zenas and Nancy Leonard both of Pennsylvania ; she migrated to Marion Co., this State, with her parents, at the age of 11. . | Source: History of Delaware Co. and Ohio 1880 p. 812
|
| 378 | O. L.. BASKIN S CO., HISTORICAL PUBLISHERS, History of Delaware County and Ohio (1880, 66 DEARBORN STREET, Chicago), Source Medium: Internet Source Quality: 2 . | Source: History of Delaware County and Ohio
|
| 379 | Spaythe, Jacob A., History of Hancock County, Ohio: Geographical and Statistical (Wade Printing Co., 1903), Source Medium: Book . | Source: History of Hancock County, Ohio: Geographical and Statistical
|
| 380 | Compiled by N. N. Hill, Jr., History of Knox County, Ohio (MT. Vernon, Ohio, A. A. Graham &, CO., Publishers, 1881), Source Medium: Internet . | Source: History of Knox County, Ohio
|
| 381 | History of Marion. | Source: History of Marion
|
| 382 | J. WILBUR JACOBY, A. M, History of Marion County, Ohio and Representaive Citizens 1907 (Chicago: Biographical Pub. Co., 1907), ABBR History of Marion County, OH 1907 . | Source: History of Marion County, Ohio and Representaive Citizens 1907
|
| 383 | History of Morris County (NJ). | Source: History of Morris County (NJ)
|
| 384 | Warner, Beers & Co., History of Seneca County, Ohio (CHICAGO: WARNER, BEERS & CO., 1886), Source Medium: Internet P 1031 . | Source: History of Seneca County, Ohio
|
| 385 | G. Allan Vaughan, History of the LEONARD Family, G. Allan Vaughan (in progress), Source Medium: Manuscript . | Source: History of the LEONARD Family, G. Allan Vaughan
|
| 386 | History of the Leonard Family, GAV. | Source: History of the Leonard Family, GAV
|
| 387 | Crumrine, Boyd, History of Washington County, Pennsylvania (1882), Source Medium: Book . | Source: History of Washington County, Pennsylvania
|
| 388 | Forrest, Earle Robert, History of Washington County, Pennsylvania, 1926 (Chicago: S.J. Clarke Pub. Co., 1926), Source Medium: Internet Source Quality: 2 ABBR History of Washington County, Pennsylvania, 1926 . | Source: History of Washington County, Pennsylvania, 1926
|
| 389 | Histoyr of the. | Source: Histoyr of the
|
| 390 | Cornerstone Genelogical Society, Waynesburg, Greene County, PA., Horn Cemeterey Records, Washington County, PA. (Cornerstone Genealogical Soc. 12-2005), ABBR Horn Cemetery RecordsTEXT See notes. . | Source: Horn Cemeterey Records, Washington County, PA
|
| 391 | Cornrerstone Genealogical Society, Waynesburg, Green County, PA., Horn Cemetery Records, Multiple LEONARD inernments . | Source: Horn Cemetery Records
|
| 392 | http://archiver.rootsweb.com/th/read/PAFAYETT/1999-03/0922940543, Source Medium: Book . | Source: http://archiver.rootsweb.com/th/read/PAFAYETT/1999-03/0922940543
|
| 393 | http://freepages.genealogy.rootsweb.com/~peppler/burt.html. | Source: http://freepages.genealogy.rootsweb.com/~peppler/burt.html
|
| 394 | http://www.easternusresearch.com/easternusresearch/cemet/revwarcem1.html. | Source: http://www.easternusresearch.com/easternusresearch/cemet/revwarcem1.html
|
| 395 | compiled by Tom Gayman, Hupps Regard (self-published 1996, 2000, 2005, 2007), Source Medium: Electronic . | Source: Hupps Regard
|
| 396 | Idaho Statesman (Boise, ID), Source Medium: Newspaper . | Source: Idaho Statesman (Boise, ID)
|
| 397 | Kline, Gaylen, Index to Marriages of Seneca County, Ohio, January 1899-April 1992 (Seneca County Genealogical Society, Evansville Bindery, Inc., 2004), Source Medium: Book . | Source: Index to Marriages of Seneca County, Ohio, January 1899-April 1992
|
| 398 | Jackson, Teeples & Schaefermeyer, Index to Military Men of New Jersey 1775-1815 (1977), Source Medium: Book . | Source: Index to Military Men of New Jersey 1775-1815
|
| 399 | White, Virgil D., Index to Revolutionary War Service Records (1995), Source Medium: Book . | Source: Index to Revolutionary War Service Records
|
| 400 | Doran, Raymond, Index to Wills and Estates 1851 thru 1900, Seneca County, Ohio Probate Court (Seneca County Genealogical Society, P.O. Box 841, Tiffin, Ohio 44883, 1989.), Source Medium: Book . | Source: Index to Wills and Estates 1851 thru 1900, Seneca County, Ohio Probate Court
|
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.
