Notes
Search
Print
Login
Add Bookmark
Matches 601 to 627 of 627
| Notes | Linked to | |
| 601 | Union Pisgah (Swamp) Cemetery, Venice Township, Seneca, Ohio, Listing Online, Source Medium: Electronic . | Source: Union Pisgah (Swamp) Cemetery, Venice Township, Seneca, Ohio, Listing Online
|
| 602 | United States Federal Census 1850, Source Medium: Census . | Source: United States Federal Census 1850
|
| 603 | United States Federal Census 1860, Source Medium: Census . | Source: United States Federal Census 1860
|
| 604 | United States Federal Census 1870, Source Medium: Census . | Source: United States Federal Census 1870
|
| 605 | US Census Bureau, US Census 1900. | Source: US Census 1900
|
| 606 | US Census 1920 (Source Citation: Year: 1920;Census Place: Atlanta Ward 6, Fulton, Georgia; Roll: T625_252; Page: 22A; Enumeration District: 108; Image: 875.), Source Quality: 3 . | Source: US Census 1920
|
| 607 | US Census 1920, Atlanta, GA. | Source: US Census 1920, Atlanta, GA
|
| 608 | US Census of 1900. | Source: US Census of 1900
|
| 609 | Waldo cemetery inscription. | Source: Waldo cemetery inscription
|
| 610 | Myers, Paul W., Washington County, PA, Frontier Rangers 1781-1782 (1987, Reprint 1992), Source Medium: Book . | Source: Washington County, PA, Frontier Rangers 1781-1782
|
| 611 | Washington County, Pennsylvania Miscellaneous Births 1732-1889 (http://ftp.rootsweb.com/pub/usgenweb/pa/wshington/vitals/births/washbirths1732-1989.txt), Source Medium: Electronic . | Source: Washington County, Pennsylvania Miscellaneous Births 1732-1889
|
| 612 | Washington Death Index (Ancestry.com), Source Medium: Ancestry.com . | Source: Washington Death Index
|
| 613 | Cornerstone Genealogical Soc., Waynesburg Republican (http://www.cornerstonegenealogy.com/Grooms.htm), Source Medium: Internet Source Quality: 2 Online: http://www.cornerstonegenealogy.com/Grooms.htm . | Source: Waynesburg Republican
|
| 614 | Tom/Jill, Wedding announcement, Source Medium: Other Source Quality: 1 . | Source: Wedding announcement
|
| 615 | Wedding Invitation/Announcement, Source Medium: Family Archive CD . | Source: Wedding Invitation/Announcement
|
| 616 | West Central Tribune (Willmar, MN), Source Medium: Newspaper . | Source: West Central Tribune (Willmar, MN)
|
| 617 | West Point Republican (NE), Source Medium: Newspaper . | Source: West Point Republican (NE)
|
| 618 | Wichita Eagle (KS), Source Medium: Newspaper . | Source: Wichita Eagle (KS)
|
| 619 | concensus, WikiPedia, Source Medium: Internet . | Source: WikiPedia
|
| 620 | Wilbur LEONARD notes. | Source: Wilbur LEONARD notes
|
| 621 | Wilbur Leonard notes. | Source: Wilbur Leonard notes
|
| 622 | Wilbur LEONARD notes re: Art LEONARD Letter. | Source: Wilbur LEONARD notes re: Art LEONARD Letter
|
| 623 | Wilbur Leonard notes re: Art Leonard Letter. | Source: Wilbur Leonard notes re: Art Leonard Letter
|
| 624 | William R. "Bill" Mitchell, Sr. (William R. "Bill" Mitchell, Sr. His research files were deposited with Jerry Zollars in Santa Fe, NM and subsequently forwarded to William G. Mitchell of Irving, Texas.), Source Medium: Manuscript MEDI Research Files ABBR William R. "Bill" Mitchell, Sr. . | Source: William R. "Bill" Mitchell, Sr
|
| 625 | World War I Draft Card Registrations, Source Medium: Ancestry.com . | Source: World War I Draft Card Registrations
|
| 626 | Lineages, Inc., comp., York County, Pennsylvania Marriages, 1800-46: First Trinity Reformed Church (Provo, UT, USA: The Generations Network, Inc., 2000), Source Medium: Ancestry.com . | Source: York County, Pennsylvania Marriages, 1800-46: First Trinity Reformed Church
|
| 627 | Zanesville Signal (OH), Source Medium: Newspaper . | Source: Zanesville Signal (OH)
|
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.
