Bentleyville, Washington Cty, PA
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 7 of 7
| Birth | Tree | ||||
| 1 | BURT, Ebenezer | Abt 1794 | Bentleyville, Washington Cty, PA | I1217 | Leonard |
| 2 | BURT, Jemima | Bentleyville, Washington Cty, PA | I1222 | Leonard | |
| 3 | BURT, John | 15 Jan 1792 | Bentleyville, Washington Cty, PA | I1221 | Leonard |
| 4 | BURT, Mary | 1786 | Bentleyville, Washington Cty, PA | I1230 | Leonard |
| 5 | BURT, Rhoda | Abt 1800 | Bentleyville, Washington Cty, PA | I1220 | Leonard |
| 6 | BURT, Silas | Abt 1796 | Bentleyville, Washington Cty, PA | I1218 | Leonard |
| 7 | MITCHELL, Margaret | 15 Jun 1818 | Bentleyville, Washington Cty, PA | I1227 | Leonard |
Died
Matches 1 to 1 of 1
| Died | Tree | ||||
| 1 | BURT, Mary | 31 Dec 1823 | Bentleyville, Washington Cty, PA | I1230 | Leonard |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.

