Columbiana County, Ohio
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 4 of 4
| Birth | Tree | ||||
| 1 | CURRY, Isabelle | 29 Nov 1815 | Columbiana County, Ohio | I2587 | Leonard |
| 2 | LEONARD, Abner | 1823 | Columbiana County, Ohio | I2569 | Leonard |
| 3 | LEONARD, Jonathon Reisinger | 1829 | Columbiana County, Ohio | I1840 | Leonard |
| 4 | LEONARD, Mary Ann | 1833 | Columbiana County, Ohio | I2570 | Leonard |
Death
Matches 1 to 1 of 1
| Death | Tree | ||||
| 1 | LEONARD, Silas | 11 Nov 1851 | Columbiana County, Ohio | I122 | Leonard |
Married
Matches 1 to 4 of 4
| Married | Tree | ||||
| 1 | LEONARD / REISINGER | 27 Apr 1826 | Columbiana County, Ohio | F00226 | Leonard |
| 2 | LEONARD / EATON | 20 Sep 1827 | Columbiana County, Ohio | F00227 | Leonard |
| 3 | LEONARD / RISINGER | 28 Jan 1830 | Columbiana County, Ohio | F00228 | Leonard |
| 4 | LEONARD / CURRY | 18 Feb 1836 | Columbiana County, Ohio | F00950 | Leonard |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.

