Kilbourne, Brown Twp, Delaware Co., Ohio
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 6 of 6
| Birth | Tree | ||||
| 1 | LEONARD, Elizabeth | 20 Jun 1830 | Kilbourne, Brown Twp, Delaware Co., Ohio | I2773 | Leonard |
| 2 | LEONARD, George W. | 27 Dec 1836 | Kilbourne, Brown Twp, Delaware Co., Ohio | I2778 | Leonard |
| 3 | LEONARD, Hiram Z. | 30 Jan 1826 | Kilbourne, Brown Twp, Delaware Co., Ohio | I185 | Leonard |
| 4 | LEONARD, Isaac Newton | 13 Nov 1838 | Kilbourne, Brown Twp, Delaware Co., Ohio | I2780 | Leonard |
| 5 | LEONARD, Mary Ann | 03 Dec 1840 | Kilbourne, Brown Twp, Delaware Co., Ohio | I2782 | Leonard |
| 6 | LEONARD, Permelia | 29 Apr 1828 | Kilbourne, Brown Twp, Delaware Co., Ohio | I2770 | Leonard |
Died
Matches 1 to 5 of 5
| Died | Tree | ||||
| 1 | LEONARD, Abijah | 1855 | Kilbourne, Brown Twp, Delaware Co., Ohio | I558 | Leonard |
| 2 | LEONARD, Francis | 22 Apr 1922 | Kilbourne, Brown Twp, Delaware Co., Ohio | I2794 | Leonard |
| 3 | LEONARD, Mary Ann | 23 Jan 1842 | Kilbourne, Brown Twp, Delaware Co., Ohio | I2782 | Leonard |
| 4 | LEONARD, Nancy | 10 Jun 1852 | Kilbourne, Brown Twp, Delaware Co., Ohio | I540 | Leonard |
| 5 | POTTER, Nancy | 14 Sep 1899 | Kilbourne, Brown Twp, Delaware Co., Ohio | I2811 | Leonard |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.

