Delaware Co., Ohio
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 9 of 9
| Birth | Tree | ||||
| 1 | EKELBERRY, John | 01 Oct 1824 | Delaware Co., Ohio | I2803 | Leonard |
| 2 | FARIS, Dorothy Ann | 21 Apr 1838 | Delaware Co., Ohio | I2812 | Leonard |
| 3 | LEONARD, Abyram Longwell | 07 Jul 1832 | Delaware Co., Ohio | I2769 | Leonard |
| 4 | LEONARD, Adoniam Judson | 21 Jun 1834 | Delaware Co., Ohio | I2776 | Leonard |
| 5 | LEONARD, Francis | 28 Feb 1842 | Delaware Co., Ohio | I2794 | Leonard |
| 6 | LEONARD, Lucinda | 09 Feb 1843 | Delaware Co., Ohio | I2783 | Leonard |
| 7 | LONGWELL, John W. | 26 Jan 1842 | Delaware Co., Ohio | I2806 | Leonard |
| 8 | LONGWELL, Mary J. | 1827 | Delaware Co., Ohio | I2798 | Leonard |
| 9 | LONGWELL, Sarah Elizabeth | 11 Jul 1854 | Delaware Co., Ohio | I2809 | Leonard |
Died
Matches 1 to 14 of 14
| Died | Tree | ||||
| 1 | CRUIKSHANK, Jane | 20 Mar 1863 | Delaware Co., Ohio | I2786 | Leonard |
| 2 | FARIS, Dorothy Ann | 12 May 1878 | Delaware Co., Ohio | I2812 | Leonard |
| 3 | FINLEY, Jane | 11 Mar 1840 | Delaware Co., Ohio | I2788 | Leonard |
| 4 | HIPPLE, George | 16 Dec 1876 | Delaware Co., Ohio | I166 | Leonard |
| 5 | HIPPLE, George W. | 14 Sep 1902 | Delaware Co., Ohio | I1253 | Leonard |
| 6 | HIPPLE, Jackson | 04 Feb 1903 | Delaware Co., Ohio | I1252 | Leonard |
| 7 | HUBBELL, Susan Elizabeth | 24 Dec 1915 | Delaware Co., Ohio | I2813 | Leonard |
| 8 | LEONARD, Adoniam Judson | 26 Feb 1911 | Delaware Co., Ohio | I2776 | Leonard |
| 9 | LEONARD, Elizabeth | 20 Oct 1916 | Delaware Co., Ohio | I2773 | Leonard |
| 10 | LEONARD, Martha | 1859 | Delaware Co., Ohio | I2767 | Leonard |
| 11 | LEONARD, Nancy | 18 Sep 1845 | Delaware Co., Ohio | I165 | Leonard |
| 12 | LEONARD, Phebe | 26 Jul 1886 | Delaware Co., Ohio | I145 | Leonard |
| 13 | POTTER, Walter C. | 20 Dec 1884 | Delaware Co., Ohio | I2795 | Leonard |
| 14 | REED, Angeline | 02 Sep 1922 | Delaware Co., Ohio | I2777 | Leonard |
Married
Matches 1 to 14 of 14
| Married | Tree | ||||
| 1 | LEONARD / FINLEY | 1830 | Delaware Co., Ohio | F00477 | Leonard |
| 2 | LEONARD / POTTER | 1833 | Delaware Co., Ohio | F00261 | Leonard |
| 3 | LEONARD / THURSTON | 29 Jun 1840 | Delaware Co., Ohio | F00260 | Leonard |
| 4 | ELLIOTT / LEONARD | 27 Apr 1848 | Delaware Co., Ohio | F01007 | Leonard |
| 5 | LEONARD / LEONARD | 26 Apr 1849 | Delaware Co., Ohio | F01001 | Leonard |
| 6 | LEONARD / HEATH | 25 Mar 1855 | Delaware Co., Ohio | F00005 | Leonard |
| 7 | HIPPLE / FARIS | 24 Mar 1857 | Delaware Co., Ohio | F00465 | Leonard |
| 8 | LONGWELL / LANE | Abt 1858 | Delaware Co., Ohio | F01012 | Leonard |
| 9 | HIPPLE / FRY | 04 Mar 1858 | Delaware Co., Ohio | F00466 | Leonard |
| 10 | POTTER / LEONARD | 21 Nov 1859 | Delaware Co., Ohio | F01009 | Leonard |
| 11 | LONGWELL / REED | 14 Aug 1861 | Delaware Co., Ohio | F01014 | Leonard |
| 12 | LONGWELL / ADAMS | 26 Nov 1863 | Delaware Co., Ohio | F01016 | Leonard |
| 13 | HOLT / LEONARD | 06 Oct 1864 | Delaware Co., Ohio | F01010 | Leonard |
| 14 | REED / LONGWELL | 06 Oct 1869 | Delaware Co., Ohio | F01017 | Leonard |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.

