Greene, Pennsylvania, USA
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 8 of 8
| Birth | Tree | ||||
| 1 | LEONARD, Elizabeth | 1781 | Greene, Pennsylvania, USA | I542 | Leonard |
| 2 | LEONARD, Leah | 05 May 1788 | Greene, Pennsylvania, USA | I541 | Leonard |
| 3 | LEONARD, Lot | 01 Jan 1796 | Greene, Pennsylvania, USA | I536 | Leonard |
| 4 | LEONARD, Mary | 16 Aug 1787 | Greene, Pennsylvania, USA | I543 | Leonard |
| 5 | LEONARD, Nancy | 12 Sep 1785 | Greene, Pennsylvania, USA | I540 | Leonard |
| 6 | LEONARD, Sarah | 1792 | Greene, Pennsylvania, USA | I535 | Leonard |
| 7 | LEONARD, William | 1784 | Greene, Pennsylvania, USA | I537 | Leonard |
| 8 | MITCHELL-HIPPLE, John | 22 Jun 1835 | Greene, Pennsylvania, USA | I1231 | Leonard |
Died
Matches 1 to 2 of 2
| Died | Tree | ||||
| 1 | LEONARD, Leah | 01 Dec 1861 | Greene, Pennsylvania, USA | I541 | Leonard |
| 2 | LEONARD, Lot | 26 Dec 1865 | Greene, Pennsylvania, USA | I536 | Leonard |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.

