Ohio
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 50 of 56
| Birth | Tree | ||||
| 1 | ANDREWS, Medora | 03 Jul 1856 | Ohio | I2808 | Leonard |
| 2 | BURT, George | 1832 | Ohio | I1204 | Leonard |
| 3 | CARSON, Joseph | 1810 | Ohio | I1097 | Leonard |
| 4 | GARBER, Frances | 01 Apr 1901 | Ohio | I2600 | Leonard |
| 5 | GARBER, John W. | 07 Mar 1899 | Ohio | I2599 | Leonard |
| 6 | GARBER, Leroy E. | 21 Nov 1876 | Ohio | I2597 | Leonard |
| 7 | JACOB | Abt 1838 | Ohio | I1093 | Leonard |
| 8 | LANE, Mary A. | Mar 1834 | Ohio | I2801 | Leonard |
| 9 | LARRISON, Nancy | 1800 | Ohio | I978 | Leonard |
| 10 | LEONARD, Abner J. | 10 Mar 1859 | Ohio | I2084 | Leonard |
| 11 | LEONARD, Charles M. | 1860 | Ohio | I2613 | Leonard |
| 12 | LEONARD, David B. | Abt 1848 | Ohio | I2610 | Leonard |
| 13 | LEONARD, Drucilla | 12 Aug 1853 | Ohio | I2126 | Leonard |
| 14 | LEONARD, Eliza B. | 26 Jul 1835 | Ohio | I1839 | Leonard |
| 15 | LEONARD, Elizabeth F. | 21 Jan 1857 | Ohio | I2083 | Leonard |
| 16 | LEONARD, Elucinda M. | Abt 1869 | Ohio | I2088 | Leonard |
| 17 | LEONARD, Ethel T. | Abt 1904 | Ohio | I2023 | Leonard |
| 18 | LEONARD, Frances Jane | Abt 1844 | Ohio | I2617 | Leonard |
| 19 | LEONARD, Homer | Abt 1879 | Ohio | I2080 | Leonard |
| 20 | LEONARD, Ida M. | 31 Mar 1867 | Ohio | I2087 | Leonard |
| 21 | LEONARD, Lucinda R. | Aug 1837 | Ohio | I1841 | Leonard |
| 22 | LEONARD, Magareth | 20 Aug 1851 | Ohio | I2622 | Leonard |
| 23 | LEONARD, Martha A. | Abt 1853 | Ohio | I2619 | Leonard |
| 24 | LEONARD, Mary A. | Abt 1852 | Ohio | I2612 | Leonard |
| 25 | LEONARD, Mary Elizabeth | Abt 1841 | Ohio | I2616 | Leonard |
| 26 | LEONARD, Minerva | 1831 | Ohio | I2789 | Leonard |
| 27 | LEONARD, Nellie Pearl | 15 Jan 1897 | Ohio | I2020 | Leonard |
| 28 | LEONARD, Nina M. | Abt 1901 | Ohio | I2022 | Leonard |
| 29 | LEONARD, Norman Saltsman | 29 Jul 1871 | Ohio | I1813 | Leonard |
| 30 | LEONARD, Reuben W. | 05 Dec 1854 | Ohio | I2082 | Leonard |
| 31 | LEONARD, Robert B. | Abt 1846 | Ohio | I2609 | Leonard |
| 32 | LEONARD, Sara H. | 15 Oct 1866 | Ohio | I1812 | Leonard |
| 33 | LEONARD, Sarah E. | Abt 1850 | Ohio | I2611 | Leonard |
| 34 | LEONARD, Sarah Ellen | 16 Apr 1866 | Ohio | I2086 | Leonard |
| 35 | LEONARD, Sarah Louisa | 1831 | Ohio | I2791 | Leonard |
| 36 | LEONARD, Silas Newton | Abt 1855 | Ohio | I2620 | Leonard |
| 37 | LEONARD, Thomas King | 14 Feb 1861 | Ohio | I2085 | Leonard |
| 38 | LEONARD, Walter Magruder | Sep 1891 | Ohio | I2228 | Leonard |
| 39 | LEONARD, William K. | 08 May 1847 | Ohio | I2618 | Leonard |
| 40 | MARTIN, Phoebe Elizabeth | 22 May 1874 | Ohio | I2019 | Leonard |
| 41 | MCCLUNG, Phebe | Abt 1825 | Ohio | I2608 | Leonard |
| 42 | ROSS, Benjamin J. | 27 Jan 1824 | Ohio | I995 | Leonard |
| 43 | RUMBAUGH, Hannah S. | Sep 1854 | Ohio | I2107 | Leonard |
| 44 | SLAYMAKER, Emma Idilla | 26 Nov 1865 | Ohio | I779 | Leonard |
| 45 | WALLACE, Amirillus | 1850 | Ohio | I2067 | Leonard |
| 46 | WALLACE, Emily | 16 May 1861 | Ohio | I2174 | Leonard |
| 47 | WALLACE, George | 28 Aug 1859 | Ohio | I2072 | Leonard |
| 48 | WALLACE, James D. | Abt 1863 | Ohio | I2073 | Leonard |
| 49 | WALLACE, James E. | 07 Oct 1826 | Ohio | I2066 | Leonard |
| 50 | WALLACE, John | Jul 1853 | Ohio | I2069 | Leonard |
Died
Matches 1 to 10 of 10
| Died | Tree | ||||
| 1 | DUDGEON, Delana | Abt 1935 | Ohio | I2104 | Leonard |
| 2 | DUDGEON, Stephen | 02 May 1865 | Ohio | I2185 | Leonard |
| 3 | LEONARD, Drucilla | Bef 1860 | Ohio | I2126 | Leonard |
| 4 | LEONARD, Magareth | Sep 1851 | Ohio | I2622 | Leonard |
| 5 | MARGARET | Abt 1839 | Ohio | I1261 | Leonard |
| 6 | REISINGER, Margaret | Aft 1880 | Ohio | I1157 | Leonard |
| 7 | SCHIEFER, Charles Richard | Dec 1963 | Ohio | I2053 | Leonard |
| 8 | SEWARD, Mehitable | Aft 1822 | Ohio | I1002 | Leonard |
| 9 | WALLACE, Emily | 1861 | Ohio | I2174 | Leonard |
| 10 | WALLACE, George | Jul 1860 | Ohio | I2072 | Leonard |
Buried
Matches 1 to 1 of 1
| Buried | Tree | ||||
| 1 | LEONARD, Sarah | Ohio | I991 | Leonard | |
Married
Matches 1 to 3 of 3
| Married | Tree | ||||
| 1 | SCHIEFER / LEONARD | UNKNOWN | Ohio | F00783 | Leonard |
| 2 | GARBER / LEONARD | 05 Dec 1872 | Ohio | F00958 | Leonard |
| 3 | LEONARD / MARTIN | Abt 1895 | Ohio | F00657 | Leonard |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.

