Pennsylvania
Search
Print
Login
Add Bookmark
Tree: Leonard
Latitude: 41.3108238, Longitude: -77.695312
Birth
Matches 1 to 24 of 24
| Birth | Tree | ||||
| 1 | BURT, Lot | 09 Sep 1814 | Pennsylvania | I1199 | Leonard |
| 2 | DUDGEON, Joseph William | Aug 1830 | Pennsylvania | I2098 | Leonard |
| 3 | GODER, Rebecca | Pennsylvania | I837 | Leonard | |
| 4 | GODER, Rebecca | Pennsylvania | I857 | Leonard | |
| 5 | HEATH, William | 1800 | Pennsylvania | I141 | Leonard |
| 6 | HIPPLE, Austin | 20 May 1837 | Pennsylvania | I1254 | Leonard |
| 7 | HIPPLE, George W. | 22 Jul 1831 | Pennsylvania | I1253 | Leonard |
| 8 | LEONARD, Abigail | Abt 1809 | Pennsylvania | I557 | Leonard |
| 9 | LEONARD, Abijah | 1814 | Pennsylvania | I558 | Leonard |
| 10 | LEONARD, Isaac | Abt 1807 | Pennsylvania | I553 | Leonard |
| 11 | LEONARD, Isaac | 07 Jul 1807 | Pennsylvania | I1296 | Leonard |
| 12 | LEONARD, Jonathan | 05 Feb 1820 | Pennsylvania | I2774 | Leonard |
| 13 | LEONARD, Martha | 1815 | Pennsylvania | I2767 | Leonard |
| 14 | LEONARD, Mary | Abt 1784 | Pennsylvania | I1003 | Leonard |
| 15 | LEONARD, Sarah | 17 Mar 1831 | Pennsylvania | I2065 | Leonard |
| 16 | LIVINGSTON, John | 15 Sep 1798 | Pennsylvania | I1258 | Leonard |
| 17 | OATMAN, Eliza | Abt 1805 | Pennsylvania | I1259 | Leonard |
| 18 | PRUDEN, Abigail | 10 Sep 1793 | Pennsylvania | I2440 | Leonard |
| 19 | REISINGER, Margaret | 1808 | Pennsylvania | I1157 | Leonard |
| 20 | SHIRLEY, Elizabeth | Abt 1818 | Pennsylvania | I2615 | Leonard |
| 21 | SIMISON, Elizabeth | Abt 1793 | Pennsylvania | I2579 | Leonard |
| 22 | SMITH, Rachel | 12 Oct 1790 | Pennsylvania | I554 | Leonard |
| 23 | UNKNOWN, Sarah Ann | Abt 1808 | Pennsylvania | I147 | Leonard |
| 24 | WEIMER, Jacob | Feb 1826 | Pennsylvania | I2109 | Leonard |
Died
Matches 1 to 1 of 1
| Died | Tree | ||||
| 1 | LOGAN, Rachel | Pennsylvania | I2756 | Leonard | |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.

