Greene County, Pennsylvania
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 22 of 22
| Birth | Tree | ||||
| 1 | FORDYCE, Barnet | Greene County, Pennsylvania | I567 | Leonard | |
| 2 | FORDYCE, Clarinda | Greene County, Pennsylvania | I568 | Leonard | |
| 3 | FORDYCE, Elizabeth | Greene County, Pennsylvania | I562 | Leonard | |
| 4 | FORDYCE, Frank | Greene County, Pennsylvania | I580 | Leonard | |
| 5 | FORDYCE, Garfield | Greene County, Pennsylvania | I579 | Leonard | |
| 6 | FORDYCE, Jacob | Greene County, Pennsylvania | I561 | Leonard | |
| 7 | FORDYCE, Jesse | Greene County, Pennsylvania | I574 | Leonard | |
| 8 | FORDYCE, Lillie | Greene County, Pennsylvania | I581 | Leonard | |
| 9 | FORDYCE, Louella | Greene County, Pennsylvania | I575 | Leonard | |
| 10 | FORDYCE, Maria | Greene County, Pennsylvania | I563 | Leonard | |
| 11 | FORDYCE, Nancy B. | Greene County, Pennsylvania | I572 | Leonard | |
| 12 | FORDYCE, Nevada | Greene County, Pennsylvania | I578 | Leonard | |
| 13 | FORDYCE, Sarah | Greene County, Pennsylvania | I564 | Leonard | |
| 14 | FORDYCE, Susan | Greene County, Pennsylvania | I576 | Leonard | |
| 15 | FORDYCE, William | Greene County, Pennsylvania | I565 | Leonard | |
| 16 | FORDYCE, William L. | Greene County, Pennsylvania | I573 | Leonard | |
| 17 | GUTHRIE, Sarah | 10 Oct 1813 | Greene County, Pennsylvania | I659 | Leonard |
| 18 | LEONARD, John | 27 Nov 1810 | Greene County, Pennsylvania | I550 | Leonard |
| 19 | LEONARD, Lot | Abt 1811 | Greene County, Pennsylvania | I551 | Leonard |
| 20 | LEONARD, Nancy Mary | 02 Mar 1809 | Greene County, Pennsylvania | I549 | Leonard |
| 21 | LEONARD, William W. | 16 Nov 1812 | Greene County, Pennsylvania | I552 | Leonard |
| 22 | WHITLATCH, Elizabeth Frances | 16 Sep 1786 | Greene County, Pennsylvania | I547 | Leonard |
Died
Matches 1 to 3 of 3
| Died | Tree | ||||
| 1 | LEONARD, John | 31 Mar 1858 | Greene County, Pennsylvania | I550 | Leonard |
| 2 | LEONARD, Lot | Bef Jun 1814 | Greene County, Pennsylvania | I551 | Leonard |
| 3 | LEONARD, Nancy Mary | 22 Oct 1855 | Greene County, Pennsylvania | I549 | Leonard |
Married
Matches 1 to 4 of 4
| Married | Tree | ||||
| 1 | LEONARD / WHITLATCH | Abt 1807 | Greene County, Pennsylvania | F00257 | Leonard |
| 2 | LEONARD / WILLIS | 13 May 1821 | Greene County, Pennsylvania | F00253 | Leonard |
| 3 | LEONARD / GUTHRIE | 12 Mar 1833 | Greene County, Pennsylvania | F00259 | Leonard |
| 4 | FORDYCE / ORNDURF | 23 Jan 1862 | Greene County, Pennsylvania | F00262 | Leonard |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.

