Krokau, Probstei, Schleswig-Holstein, Prussia
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 6 of 6
| Birth | Tree | ||||
| 1 | KRUSE, Berend | 29 Mar 1848 | Krokau, Probstei, Schleswig-Holstein, Prussia | I935 | Leonard |
| 2 | KRUSE, Hans | 07 Sep 1838 | Krokau, Probstei, Schleswig-Holstein, Prussia | I930 | Leonard |
| 3 | KRUSE, Heinrich | 19 Mar 1852 | Krokau, Probstei, Schleswig-Holstein, Prussia | I936 | Leonard |
| 4 | KRUSE, Helene Lena | 20 Apr 1850 | Krokau, Probstei, Schleswig-Holstein, Prussia | I931 | Leonard |
| 5 | KRUSE, Joachim Jochim | 21 May 1844 | Krokau, Probstei, Schleswig-Holstein, Prussia | I933 | Leonard |
| 6 | KRUSE, Peter | 30 Mar 1846 | Krokau, Probstei, Schleswig-Holstein, Prussia | I793 | Leonard |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.

