Search Results
Search
Print
Login
Add Bookmark
| Born/Christened |
Tree | ||||
| 1 | BURT, Abel | b. 05 Dec 1657 | Taunton, Bristol Cty, MA | I1317 | Leonard |
| 2 | BURT, Abigail | b. 28 Jan 1675 | I1336 | Leonard | |
| 3 | BURT, Daniel | b. 21 Feb 1777 | I1276 | Leonard | |
| 4 | BURT, Ebenezer | b. 15 May 1669 | I1333 | Leonard | |
| 5 | BURT, Ebenezer | b. 10 May 1762 | Fayette Cty, PA | I1245 | Leonard |
| 6 | BURT, Ebenezer | b. 03 Jan 1784 | Washington County, PA. | I1198 | Leonard |
| 7 | BURT, Ebenezer | b. Abt 1794 | Bentleyville, Washington Cty, PA | I1217 | Leonard |
| 8 | BURT, Ebenezer | b. 11 Apr 1830 | Cardingon Twp, Morrow Co., OH | I1203 | Leonard |
| 9 | BURT, Ephraim | b. 27 Feb 1673 | I1335 | Leonard | |
| 10 | BURT, George | b. 1832 | Ohio | I1204 | Leonard |
| 11 | BURT, Hannah | b. 1796 | Bentleysville, Washington, Pennsylvania, USA | I1184 | Leonard |
| 12 | BURT, Jemima | b. | Bentleyville, Washington Cty, PA | I1222 | Leonard |
| 13 | BURT, Jemima | b. Abt 1740 | Dighton, Bristol Cty, MA | I1313 | Leonard |
| 14 | BURT, Jemima | b. 23 Feb 1768 | Morristown, Morris, New Jersey, USA | I582 | Leonard |
| 15 | BURT, Jemina | b. 23 Feb 1768 | I1326 | Leonard | |
| 16 | BURT, John | b. 21 Aug 1671 | I1334 | Leonard | |
| 17 | BURT, John | b. 15 Jan 1792 | Bentleyville, Washington Cty, PA | I1221 | Leonard |
| 18 | BURT, Joseph | I1200 | Leonard | ||
| 19 | BURT, Joseph | b. 15 May 1666 | I1332 | Leonard | |
| 20 | BURT, Joseph | b. 20 Jun 1696 | Taunton, Bristol Cty, MA | I1311 | Leonard |
| 21 | BURT, Joseph | b. 09 Jul 1757 | Franklin, Fayette Cty, PA | I1216 | Leonard |
| 22 | BURT, Josiah | b. 25 Apr 1702 | Taunton, Bristol Cty, MA | I1315 | Leonard |
| 23 | BURT, Jotham | b. Abt 1700 | Taunton, Bristol Cty, MA | I1320 | Leonard |
| 24 | BURT, Jotham | b. Dec 1733 | Taunton, Bristol, Massachusetts, USA | I1165 | Leonard |
| 25 | BURT, Lot | b. 09 Sep 1814 | Pennsylvania | I1199 | Leonard |
| 26 | BURT, Lt. Abel Jotham | b. Abt 1692 | Taunton, Bristol Cty, MA | I1323 | Leonard |
| 27 | BURT, Mark M. | b. 28 Dec 1822 | Greene County, PA. | I1201 | Leonard |
| 28 | BURT, Mary | b. 15 May 1661 | I1330 | Leonard | |
| 29 | BURT, Mary | b. 18 Oct 1771 | I1247 | Leonard | |
| 30 | BURT, Mary | b. 1786 | Bentleyville, Washington Cty, PA | I1230 | Leonard |
| 31 | BURT, Merritt | b. 1828 | I1202 | Leonard | |
| 32 | BURT, Miriam | b. 16 Sep 1704 | Taunton, Bristol Cty, MA | I1309 | Leonard |
| 33 | BURT, Nathaniel | b. 27 Oct 1747 | Mendham, Morris Cty, NJ | I1322 | Leonard |
| 34 | BURT, Priscilla | b. 27 Jan 1699 | Taunton, Bristol Cty, MA | I1310 | Leonard |
| 35 | BURT, Priscilla | b. 1739 | Dighton, Bristol Cty, MA | I1312 | Leonard |
| 36 | BURT, Rhoda | b. Abt 1800 | Bentleyville, Washington Cty, PA | I1220 | Leonard |
| 37 | BURT, Richard | b. Abt 1600 | I1328 | Leonard | |
| 38 | BURT, Richard | b. 1629 | I1325 | Leonard | |
| 39 | BURT, Richard | b. 21 Jun 1663 | I1331 | Leonard | |
| 40 | BURT, Sarah B. | b. 23 Mar 1754 | Franklin, Fayette Co., PA. | I129 | Leonard |
| 41 | BURT, Seth | b. 1686 | Taunton, Bristol Cty, MA | I1314 | Leonard |
| 42 | BURT, Silas | b. 16 Oct 1774 | I1248 | Leonard | |
| 43 | BURT, Silas | b. Abt 1796 | Bentleyville, Washington Cty, PA | I1218 | Leonard |
| 44 | BURT, William | b. 26 Feb 1781 | Fayette Cty, PA | I1219 | Leonard |
| 45 | BURT, Zenas | b. 10 Nov 1759 | NJ | I1244 | Leonard |
| 46 | BURT, Zepaniah | b. 1739 | Morristown, Morris Cty, NJ | I1308 | Leonard |
| 47 | BURT, Zepaniah | b. 10 Aug 1765 | I1246 | Leonard | |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.

