Search Results
Search
Print
Login
Add Bookmark
| Born/Christened |
Tree | ||||
| 1 | EMRICH, Johnny | b. UNKNOWN | I1870 | Leonard | |
| 2 | EMRICH, Karl Elwood | b. 29 Aug 1919 | I1867 | Leonard | |
| 3 | EMRICH, Karol Sue | b. 17 Jun 1940 | Glouster, Athens, Ohio | I1868 | Leonard |
| 4 | EMRICH, Lynda Lou | b. 26 Jun 1943 | Glouster, Athens, Ohio | I2059 | Leonard |
| 5 | EMRICH, Robert Orndorf | b. 18 Feb 1917 | McConnelsville, Morgan, Ohio | I2239 | Leonard |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.

