Search Results
Search
Print
Login
Add Bookmark
| Born/Christened |
Tree | ||||
| 1 | GEORGE, Archie Davis | I1059 | Leonard | ||
| 2 | GEORGE, Arthur James | I1021 | Leonard | ||
| 3 | GEORGE, Beulah Dale | I1061 | Leonard | ||
| 4 | GEORGE, Charles Frederick | b. 15 Jan 1899 | St. Louis, Missouri | I2245 | Leonard |
| 5 | GEORGE, Charles Thomas | b. 04 Feb 1859 | Coniphan County, Kansas | I1026 | Leonard |
| 6 | GEORGE, Edna May | I1055 | Leonard | ||
| 7 | GEORGE, Floyd Albert | I1058 | Leonard | ||
| 8 | GEORGE, Henry | I1051 | Leonard | ||
| 9 | GEORGE, Howard Eugene | I1060 | Leonard | ||
| 10 | GEORGE, Joseph | I1050 | Leonard | ||
| 11 | GEORGE, Lela Ann | I1057 | Leonard | ||
| 12 | GEORGE, Leslie Leonard | I1056 | Leonard | ||
| 13 | GEORGE, Mary Ann | I1052 | Leonard | ||
| 14 | GEORGE, Robert Thomas | I1053 | Leonard | ||
| 15 | GEORGE, Verna Cecil | I1054 | Leonard | ||
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.

