Search Results
Search
Print
Login
Add Bookmark
| Born/Christened |
Tree | ||||
| 1 | LEONARD, (FNU) | b. 09 Jul 1872 | Coe Twp, Isabella County, MI. | I675 | Leonard |
| 2 | LEONARD, Aaron Lewis | b. 03 Jul 1812 | I1455 | Leonard | |
| 3 | LEONARD, Abi | b. 07 Apr 1791 | I621 | Leonard | |
| 4 | LEONARD, Abigail | b. 1809 | I146 | Leonard | |
| 5 | LEONARD, Abigail | b. Abt 1809 | Pennsylvania | I557 | Leonard |
| 6 | LEONARD, Abigail | b. 15 Jul 1835 | Trumbull County, Ohio | I2445 | Leonard |
| 7 | LEONARD, Abijah | b. 1814 | Pennsylvania | I558 | Leonard |
| 8 | LEONARD, Abner | I1490 | Leonard | ||
| 9 | LEONARD, Abner | b. 1759 | Morris County, New Jersey | I124 | Leonard |
| 10 | LEONARD, Abner | b. 13 Dec 1787 | Somerset Twp. Washington Co. PA | I1444 | Leonard |
| 11 | LEONARD, Abner | b. Abt 1796 | North Carolina?Indiana?Ohio? | I977 | Leonard |
| 12 | LEONARD, Abner | b. 02 May 1804 | Somerset Twp, Washington Co., PA. | I448 | Leonard |
| 13 | LEONARD, Abner | b. 1823 | Columbiana County, Ohio | I2569 | Leonard |
| 14 | LEONARD, Abner | b. 1833 | I2474 | Leonard | |
| 15 | LEONARD, Abner J. | b. Abt 1830 | Indiana | I989 | Leonard |
| 16 | LEONARD, Abner J. | b. 10 Mar 1859 | Ohio | I2084 | Leonard |
| 17 | LEONARD, Abraham Grant | b. 03 Nov 1868 | Jackson Township, Wood County, Ohio | I1808 | Leonard |
| 18 | LEONARD, Abraham Lincoln | b. 13 Jun 1887 | Cherokee County, KS | I331 | Leonard |
| 19 | LEONARD, Abyram Longwell | b. 07 Jul 1832 | Delaware Co., Ohio | I2769 | Leonard |
| 20 | LEONARD, Adah Belle | b. Sep 1884 | I431 | Leonard | |
| 21 | LEONARD, Adam C. | b. 11 Jan 1883 | Iowa | I1816 | Leonard |
| 22 | LEONARD, Adoniam Judson | b. 21 Jun 1834 | Delaware Co., Ohio | I2776 | Leonard |
| 23 | LEONARD, Alice Elizabeth | b. 15 Feb 1894 | I1473 | Leonard | |
| 24 | LEONARD, Alice Mae | b. 01 Mar 1869 | Loudon Township, Seneca County, Ohio | I1174 | Leonard |
| 25 | LEONARD, Alta Mae | b. 18 Mar 1888 | I70 | Leonard | |
| 26 | LEONARD, Amanda | b. | Washington County, PA. | I1149 | Leonard |
| 27 | LEONARD, Ambera | I439 | Leonard | ||
| 28 | LEONARD, Amos | I1194 | Leonard | ||
| 29 | LEONARD, Amos | b. Abt 1749 | Mendham Twp, Morris Co., NJ | I523 | Leonard |
| 30 | LEONARD, Amos | b. 25 Sep 1796 | I626 | Leonard | |
| 31 | LEONARD, Amy | b. 1798 | I590 | Leonard | |
| 32 | LEONARD, Andrew | b. 20 Nov 1719 | I611 | Leonard | |
| 33 | LEONARD, Andrew Jackson | b. Aug 1852 | Washington County, PA | I339 | Leonard |
| 34 | LEONARD, Angie | b. 1840 | Knox County, Ohio | I546 | Leonard |
| 35 | LEONARD, Anna Elizabeth | b. UNKNOWN | I1491 | Leonard | |
| 36 | LEONARD, Anne | b. | Washington County, PA. | I1140 | Leonard |
| 37 | LEONARD, Archibald | b. 09 Dec 1838 | Whiteley Twp., Greene County, Pennsylvania | I664 | Leonard |
| 38 | LEONARD, Arlene M. | b. 13 May 1923 | I19 | Leonard | |
| 39 | LEONARD, Arthur | b. 14 Sep 1868 | Taylor Co, Ia. | I11 | Leonard |
| 40 | LEONARD, Avery | b. 30 Jul 1798 | Washington Co., PA. | I204 | Leonard |
| 41 | LEONARD, Avery F | b. 1856 | I1364 | Leonard | |
| 42 | LEONARD, Avery H | b. UNKNOWN | I321 | Leonard | |
| 43 | LEONARD, Avery S. | b. 20 May 1866 | Trumbull County, Ohio | I2446 | Leonard |
| 44 | LEONARD, Bathsheba | b. UNKNOWN | I2505 | Leonard | |
| 45 | LEONARD, Benjamin | b. Between 1686 and 1690 | Bridgewater, MA. | I55 | Leonard |
| 46 | LEONARD, Benjamin | b. 06 Sep 1722 | Dighton, Bristol, Massachusetts | I115 | Leonard |
| 47 | LEONARD, Benjamin | b. 1782 | I592 | Leonard | |
| 48 | LEONARD, Benjamin F. | b. 1747 | Mendham Twp, Morris Co., NJ | I524 | Leonard |
| 49 | LEONARD, Benjamin Franklin | b. 08 May 1878 | Forreston Township, Ogle County, Illinois | I1176 | Leonard |
| 50 | LEONARD, Benjamin L | b. UNKNOWN | I1365 | Leonard | |
This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved.

